Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
West Chester, PA | Pittsburgh, PA | Coopersburg, PA | |
|---|---|---|---|
| Assets under management | $299.5M | $314.7M | $282.8M |
| Asset growth, last 2 years | +27% | +41% | +143% |
| Advisory staff | 6 | 3 | 3 |
| Individual clients | 1,185 | 292 | 386 |
| Assets per client | $253K | $1.1M | $733K |
| Clients per advisor | 198 | 97 | 129 |
| Main custodian | Fidelity | Schwab | Fidelity |
| Filing with the SEC since | 2019 | 2019 | 2024 |
| Tools in their stack | 3 | 2 | – |
| People on Advicer.bio | 4 | 3 | 7 |
From each firm's latest Form ADV (Mar 2026, Jul 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Stonecrop Wealth Advisors, LLC: Fidelity · Wms Wealth Planners: Schwab · Oaktree Advisors LLC: Fidelity