Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Wichita, KS | Winterville, NC | ||
|---|---|---|---|
| Assets under management | $66.4M | $69.7M | $63M |
| Asset growth, last 2 years | +732% | – | – |
| Advisory staff | 2 | 3 | 2 |
| Individual clients | 38 | 358 | 174 |
| Assets per client | $1.7M | $195K | $362K |
| Clients per advisor | 19 | 119 | 87 |
| Main custodian | Altruist | – | – |
| Filing with the SEC since | 2021 | 2026 | 2025 |
| Tools in their stack | 2 | 2 | 3 |
| People on Advicer.bio | 2 | 3 | 2 |
From each firm's latest Form ADV (Feb 2026, Jul 2026, Mar 2025). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Steward Inc.: Altruist · Stewardright: none listed · The Journeys Group, Inc.: none listed