Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lewisburg, PA | |||
|---|---|---|---|
| Assets under management | $42.9M | $45M | $45M |
| Asset growth, last 2 years | −67% | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 14 | 55 | 167 |
| Assets per client | $3.1M | $819K | $270K |
| Clients per advisor | 14 | 55 | 167 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2016 | 2026 | 2026 |
| Tools in their stack | 1 | – | 2 |
| People on Advicer.bio | 2 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Stevard LLC: Schwab · Bcf Law Group, LLC: none listed · Omniwealth Investments LLC: none listed