Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Pittsburgh, PA | Newtown, PA | Kennett Square, PA | |
|---|---|---|---|
| Assets under management | $258.7M | $271.9M | $243.8M |
| Asset growth, last 2 years | – | +46% | +127% |
| Advisory staff | 4 | 3 | 3 |
| Individual clients | 44 | 183 | 249 |
| Assets per client | $5.9M | $1.5M | $979K |
| Clients per advisor | 11 | 61 | 83 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2024 | 2012 or earlier | 2022 |
| Tools in their stack | 1 | – | 2 |
| People on Advicer.bio | 4 | 3 | 3 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Steel Tower Investments: Schwab, National Advisor Trust Company, Comerica Securities,Inc. · Crossgate Wealth Advisors, LLC: Fidelity · Legacy Solutions, LLC: Schwab