Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Boston, MA | Pittsfield, MA | ||
|---|---|---|---|
| Assets under management | $2.3M | $2.5M | $2.2M |
| Asset growth, last 2 years | +284% | – | – |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 3,924 | 2 | 6 |
| Assets per client | $588.9118246687054 | $1.2M | $366K |
| Clients per advisor | 1,962 | 2 | 6 |
| Main custodian | Apex Clearing | – | – |
| Filing with the SEC since | 2021 | 2025 | 2022 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | – | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Sep 2025, Feb 2022). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Stackwell: Apex Clearing · East River Capital Management LLC: none listed · Spar Wealth Management LLC: none listed