Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Boulder, CO | Centennial, CO | Altoona, WI | |
|---|---|---|---|
| Assets under management | $139.3M | $147.4M | $132.3M |
| Asset growth, last 2 years | – | – | +102% |
| Advisory staff | 3 | 3 | 2 |
| Individual clients | 162 | 214 | 226 |
| Assets per client | $860K | $689K | $585K |
| Clients per advisor | 54 | 71 | 113 |
| Main custodian | Pershing | Schwab | SEI |
| Filing with the SEC since | 2024 | 2024 | 2021 |
| Tools in their stack | 3 | 2 | 2 |
| People on Advicer.bio | 1 | 3 | 2 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Snowball Wealth Management: Pershing, Schwab, U.S. Bank · Fit Wealth Management: Schwab · Jansen Wealth Management LLC: SEI