Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Alpharetta, GA | Simi Valley, CA | ||
|---|---|---|---|
| Assets under management | $35.7M | $37.5M | $33.9M |
| Asset growth, last 2 years | – | – | +20% |
| Advisory staff | 1 | 4 | 1 |
| Individual clients | 32 | 78 | 185 |
| Assets per client | $1.1M | $481K | $183K |
| Clients per advisor | 32 | 20 | 185 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2022 |
| Tools in their stack | 1 | 4 | – |
| People on Advicer.bio | 1 | 4 | 1 |
From each firm's latest Form ADV (Mar 2026, Jun 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Smarter and Wise: none listed · Northstar Investment Partners: none listed · Pb Capital: Schwab