Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Omaha, NE | Newtown, PA | Boynton Beach, FL | |
|---|---|---|---|
| Assets under management | $686.4M | $722.4M | $720.8M |
| Asset growth, last 2 years | +127% | −16% | +38% |
| Advisory staff | 17 | 3 | 4 |
| Individual clients | 990 | 177 | 818 |
| Assets per client | $693K | $4.1M | $881K |
| Clients per advisor | 58 | 59 | 205 |
| Main custodian | Fidelity | Trade-PMR | Pershing |
| Filing with the SEC since | 2021 | 2021 | 2018 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 19 | 3 | 4 |
From each firm's latest Form ADV (Aug 2026, May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Smart Wealth, LLC: Fidelity, Schwab · Jmac Enterprises LLC: Trade-PMR, Fidelity · Materetsky Financial Group: Pershing