Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Eastland, TX | Houston, TX | The Woodlands, TX | |
|---|---|---|---|
| Assets under management | $424.3M | $448.1M | $399.4M |
| Asset growth, last 2 years | +48% | +25% | +23% |
| Advisory staff | 9 | 3 | 2 |
| Individual clients | 556 | 193 | 381 |
| Assets per client | $763K | $2.3M | $1M |
| Clients per advisor | 62 | 64 | 191 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2016 | 2012 or earlier | 2018 |
| Tools in their stack | – | 3 | 1 |
| People on Advicer.bio | 11 | 4 | 2 |
From each firm's latest Form ADV (Aug 2026, Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Smart Money Group, LLC: Schwab · Advocates Wealth Planning: Schwab · Threadgill Financial, LLC: Schwab