Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Jupiter, FL | Houston, TX | Spartanburg, SC | |
|---|---|---|---|
| Assets under management | $1.76B | $1.85B | $1.85B |
| Asset growth, last 2 years | +29% | +59% | +32% |
| Advisory staff | 19 | 21 | 15 |
| Individual clients | 558 | 578 | 895 |
| Assets per client | $3.2M | $3.2M | $2.1M |
| Clients per advisor | 29 | 28 | 60 |
| Main custodian | Schwab | – | Fidelity |
| Filing with the SEC since | 2017 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 3 | 5 | 2 |
| People on Advicer.bio | 17 | 31 | 15 |
From each firm's latest Form ADV (Jun 2026, Aug 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Slatestone Wealth LLC: Schwab, RBC · Willis Johnson Wealth: none listed · Colonial Trust Advisors, Inc.: Fidelity