Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Mcpherson, KS | Silver Lake, KS | Eagle, CO | |
|---|---|---|---|
| Assets under management | $174.5M | $184.9M | $183.3M |
| Asset growth, last 2 years | +38% | +46% | +31% |
| Advisory staff | 4 | 2 | 5 |
| Individual clients | 384 | 714 | 200 |
| Assets per client | $455K | $259K | $916K |
| Clients per advisor | 96 | 357 | 40 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2022 | 2022 | 2020 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 13 | 2 | 5 |
From each firm's latest Form ADV (Oct 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Sjhl Financial Group: Schwab · Schwarz Investment Partners: Schwab · Elevate Capital Advisors: Schwab