Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Auburn, NY | Scottsdale, AZ | ||
|---|---|---|---|
| Assets under management | $399.9M | $420.3M | $420.2M |
| Asset growth, last 2 years | +58% | +28% | +26% |
| Advisory staff | 2 | 2 | 4 |
| Individual clients | 139 | 544 | 88 |
| Assets per client | $2.9M | $773K | $4.8M |
| Clients per advisor | 70 | 272 | 22 |
| Main custodian | Interactive Brokers | Schwab | Schwab |
| Filing with the SEC since | 2020 | 2013 | 2012 or earlier |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 2 | 2 | 5 |
From each firm's latest Form ADV (Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Sjbenen Advisory, LLC: Interactive Brokers, Schwab · Genesee Capital Advisors, LLC: Schwab · Exeter Financial, LLC: Schwab