Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Calumet, MI | Rochester, MI | Caledonia, MI | |
|---|---|---|---|
| Assets under management | $78.2M | $82.5M | $74.1M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 3 | 5 |
| Individual clients | 89 | 116 | 140 |
| Assets per client | $878K | $711K | $529K |
| Clients per advisor | 89 | 39 | 28 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 1 | 1 | 5 |
From each firm's latest Form ADV (Jan 2026, Oct 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.