Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Richmond, VA | Germantown, TN | Dublin, OH | |
|---|---|---|---|
| Assets under management | $156.7M | $164.5M | $148.8M |
| Asset growth, last 2 years | +15% | +44% | – |
| Advisory staff | 4 | 2 | 2 |
| Individual clients | 111 | 495 | 158 |
| Assets per client | $1.4M | $332K | $942K |
| Clients per advisor | 28 | 248 | 79 |
| Main custodian | Schwab | Raymond James | Fidelity |
| Filing with the SEC since | 2024 | 2017 | 2024 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 5 | 2 | 2 |
From each firm's latest Form ADV (Sep 2026, Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Sima Wealth Partners, LLC: Schwab · Tcm: Raymond James · Compass Financial Group, Inc.: Fidelity