Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Miami, FL | Tampa, FL | Memphis, TN | |
|---|---|---|---|
| Assets under management | $1.61B | $1.73B | $1.53B |
| Asset growth, last 2 years | +13% | −40% | +11% |
| Advisory staff | 6 | 14 | 6 |
| Individual clients | 76 | 127 | 543 |
| Assets per client | $21.2M | $13.6M | $2.8M |
| Clients per advisor | 13 | 9 | 91 |
| Main custodian | Morgan Stanley | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | – | 2 |
| People on Advicer.bio | 7 | 14 | 5 |
From each firm's latest Form ADV (Jun 2026, Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Sierra Capital LLC: Morgan Stanley, Schwab, J.P. Morgan · Agw Capital Advisors: Schwab · Delta Asset Management, LLC: Schwab