Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Brielle, NJ | Berkeley Heights, NJ | Cookeville, TN | |
|---|---|---|---|
| Assets under management | $327.7M | $347.9M | $311.1M |
| Asset growth, last 2 years | +54% | +78% | +38% |
| Advisory staff | 4 | 8 | 3 |
| Individual clients | 637 | 437 | 211 |
| Assets per client | $514K | $796K | $1.5M |
| Clients per advisor | 159 | 55 | 70 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2021 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 1 | – | 4 |
| People on Advicer.bio | 10 | 8 | 3 |
From each firm's latest Form ADV (Jul 2026, Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Shore Point Advisors, LLC: Schwab · Oakbourne Advisors: Schwab, SEI · Cravens & Company Wealth Management: Schwab