Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Henrico, VA | Suwanee, GA | ||
|---|---|---|---|
| Assets under management | $510.8M | $537.2M | $537.8M |
| Asset growth, last 2 years | +50% | +42% | +60% |
| Advisory staff | 2 | 2 | 3 |
| Individual clients | 192 | 292 | 203 |
| Assets per client | $2.7M | $1.8M | $2.6M |
| Clients per advisor | 96 | 146 | 68 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 3 | 2 | 3 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Shoker Investments: Schwab · Redmond Asset Management, LLC: Schwab, Fidelity, Northern Trust · Weaver Capital Management, LLC: Schwab