Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Williamsville, NY | New York, NY | Washington, DC | |
|---|---|---|---|
| Assets under management | $68.4M | $71.9M | $64.8M |
| Asset growth, last 2 years | +50% | +6% | – |
| Advisory staff | 2 | 1 | 2 |
| Individual clients | 109 | 13 | 56 |
| Assets per client | $627K | $5.5M | $1.2M |
| Clients per advisor | 55 | 13 | 28 |
| Main custodian | Schwab | J.P. Morgan | – |
| Filing with the SEC since | 2020 | 2021 | 2024 |
| Tools in their stack | 1 | 1 | 3 |
| People on Advicer.bio | 3 | 1 | 4 |
From each firm's latest Form ADV (Jan 2026, Aug 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Shield Wealth Advisors: Schwab · Silver Advisors, LLC: J.P. Morgan, Interactive Brokers · Capital Area Planning Group: none listed