Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Washington, DC | New York, NY | ||
|---|---|---|---|
| Assets under management | $21.9M | $23M | $20.8M |
| Asset growth, last 2 years | – | – | −30% |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 5 | 12 | 9 |
| Assets per client | $4.4M | $1.9M | $2.3M |
| Clients per advisor | 5 | 12 | 9 |
| Main custodian | – | – | Hilltop Securities Inc. |
| Filing with the SEC since | 2026 | 2026 | 2022 |
| Tools in their stack | – | 4 | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Jun 2024). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Shb Advisors: none listed · Panoramic Financial Planning: none listed · Precession Capital Management, LLC: Hilltop Securities Inc., J.P. Morgan