Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Westerville, OH | Tupelo, MS | New York, NY | |
|---|---|---|---|
| Assets under management | $211.1M | $221.7M | $221.9M |
| Asset growth, last 2 years | +39% | −18% | +122% |
| Advisory staff | 4 | 21 | 7 |
| Individual clients | 188 | 91 | 531 |
| Assets per client | $1.1M | $2.4M | $418K |
| Clients per advisor | 47 | 4 | 76 |
| Main custodian | – | Schwab | Novia Global Limited |
| Filing with the SEC since | 2012 or earlier | 2021 | 2018 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 4 | 2 | 7 |
From each firm's latest Form ADV (May 2026, Jun 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Shaffer Capital: none listed · Addicus Advisory, LLC: Schwab, LPL Financial · Cross Border Wealth, LLC: Novia Global Limited, Interactive Brokers, Schwab