Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Montclair, NJ | Hackensack, NJ | Cranford, NJ | |
|---|---|---|---|
| Assets under management | $176M | $185.1M | $185.8M |
| Asset growth, last 2 years | −26% | +58% | +36% |
| Advisory staff | 6 | 4 | 2 |
| Individual clients | 304 | 229 | 117 |
| Assets per client | $579K | $808K | $1.6M |
| Clients per advisor | 51 | 57 | 59 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2017 | 2021 | 2012 or earlier |
| Tools in their stack | 1 | – | 3 |
| People on Advicer.bio | 4 | 6 | 2 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Sfi Advisors, LLC: Schwab, Adp Broker-Dealer, Inc. · Emissary Wealth: Schwab · S.f. Ehrlich Associates, Inc.: Schwab