Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
St. Louis, MO | Kansas City, MO | Bellingham, WA | |
|---|---|---|---|
| Assets under management | $141.9M | $149.8M | $149.2M |
| Asset growth, last 2 years | +26% | +121% | +18% |
| Advisory staff | 5 | 2 | 4 |
| Individual clients | 233 | 105 | 243 |
| Assets per client | $609K | $1.4M | $614K |
| Clients per advisor | 47 | 53 | 61 |
| Main custodian | Folio | Fidelity | Schwab |
| Filing with the SEC since | 2020 | 2012 or earlier | 2022 |
| Tools in their stack | 1 | – | 1 |
| People on Advicer.bio | 7 | 2 | 5 |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Severin Investments LLC: Folio, Schwab · Sonas Financial Group, Inc.: Fidelity · Bellingham Capital: Schwab