Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bradenton, FL | Boca Raton, FL | Naples, FL | |
|---|---|---|---|
| Assets under management | $192.8M | $202.9M | $203.3M |
| Asset growth, last 2 years | +52% | +30% | −11% |
| Advisory staff | 1 | 2 | 10 |
| Individual clients | 250 | 107 | 618 |
| Assets per client | $771K | $1.9M | $329K |
| Clients per advisor | 250 | 54 | 62 |
| Main custodian | Schwab | – | RBC |
| Filing with the SEC since | 2019 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 1 | 1 | 8 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Setchfield Asset Management: Schwab · Syntax Research, Inc.: none listed · Mcdermott Investment Advisors, LLC: RBC