Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Watkinsville, GA | Scottsdale, AZ | ||
|---|---|---|---|
| Assets under management | $143.6M | $150.8M | $136.4M |
| Asset growth, last 2 years | +23% | −28% | −2% |
| Advisory staff | 1 | 4 | 3 |
| Individual clients | 40 | 330 | 173 |
| Assets per client | $3.6M | $457K | $788K |
| Clients per advisor | 40 | 83 | 58 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2024 | 2015 | 2012 or earlier |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 2 | 6 | 3 |
From each firm's latest Form ADV (Jul 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Servant Financial, LTD.: Fidelity · Trademark Capital Management Inc.: Schwab, Fidelity · Bridgelight Capital LLC: Schwab, Pershing