Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Pendleton, IN | Charlottesville, VA | Ooltewah, TN | |
|---|---|---|---|
| Assets under management | $106.9M | $112.3M | $112.5M |
| Asset growth, last 2 years | – | – | +317% |
| Advisory staff | 2 | 2 | 4 |
| Individual clients | 278 | 86 | 262 |
| Assets per client | $384K | $1.3M | $429K |
| Clients per advisor | 139 | 43 | 66 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2024 | 2020 |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 2 | 2 | 4 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Securestate: none listed · Aria Wealth Partners: none listed · Genesis Investments: Schwab