Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Fairport, NY | New City, NY | ||
|---|---|---|---|
| Assets under management | $50.8M | $53.5M | $53.4M |
| Asset growth, last 2 years | +19% | – | – |
| Advisory staff | 2 | 1 | 4 |
| Individual clients | 92 | 17 | 120 |
| Assets per client | $553K | $3.1M | $445K |
| Clients per advisor | 46 | 17 | 30 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2015 | 2024 | 2026 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | – | 1 | 4 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Seaway Advisors: Schwab · Lt Advisors LLC: Schwab · Bolt Wealth Management LLC: none listed