Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Englewood, FL | Tampa, FL | Pompano Beach, FL | |
|---|---|---|---|
| Assets under management | $392.4M | $413.5M | $416.5M |
| Asset growth, last 2 years | +60% | +14% | +15% |
| Advisory staff | 5 | 6 | 3 |
| Individual clients | 712 | 37 | 124 |
| Assets per client | $551K | $11.2M | $3.4M |
| Clients per advisor | 142 | 6 | 41 |
| Main custodian | Schwab | Fidelity | Pershing |
| Filing with the SEC since | 2019 | 2024 | 2012 or earlier |
| Tools in their stack | 3 | – | – |
| People on Advicer.bio | 5 | 2 | 3 |
From each firm's latest Form ADV (Feb 2026, Apr 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Schorn Wealth: Schwab · Clearwell Group: Fidelity, J.P. Morgan · Strategic Asset Management Group Advisors: Pershing