Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Dallas, TX | Lewisville, TX | Fargo, ND | |
|---|---|---|---|
| Assets under management | $167.1M | $176.6M | $175.5M |
| Asset growth, last 2 years | −16% | +59% | +40% |
| Advisory staff | 3 | 4 | 2 |
| Individual clients | 118 | 163 | 621 |
| Assets per client | $1.4M | $1.1M | $283K |
| Clients per advisor | 39 | 41 | 311 |
| Main custodian | – | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2019 | 2022 |
| Tools in their stack | 1 | – | 2 |
| People on Advicer.bio | 3 | 4 | 2 |
From each firm's latest Form ADV (Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Schlindwein Associates LLC: none listed · Bannerman Wealth: Schwab · Light Financial Services, Inc.: Schwab, Matrix Executions, LLC