Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Scottsdale, AZ | New York, NY | ||
|---|---|---|---|
| Assets under management | $75.7M | $79.6M | $71.9M |
| Asset growth, last 2 years | – | – | +6% |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 19 | 42 | 13 |
| Assets per client | $4M | $1.9M | $5.5M |
| Clients per advisor | 10 | 42 | 13 |
| Main custodian | – | – | J.P. Morgan |
| Filing with the SEC since | 2026 | 2026 | 2021 |
| Tools in their stack | 2 | 3 | 1 |
| People on Advicer.bio | 2 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Sbc Investment Management, LLC: none listed · Promenade Wealth: none listed · Silver Advisors, LLC: J.P. Morgan, Interactive Brokers