Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Atlanta, GA | Waco, TX | Charleston, WV | |
|---|---|---|---|
| Assets under management | $1.1B | $1.16B | $1.16B |
| Asset growth, last 2 years | +285% | +76% | +41% |
| Advisory staff | 30 | 5 | 5 |
| Individual clients | 2,634 | 962 | 338 |
| Assets per client | $418K | $1.2M | $3.4M |
| Clients per advisor | 88 | 192 | 68 |
| Main custodian | RBC | – | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 1 | 2 |
| People on Advicer.bio | 35 | 6 | 5 |
From each firm's latest Form ADV (Jun 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Sb Advisory, LLC: RBC · Academy Capital Management: none listed · Ntv Asset Management, LLC: Schwab