Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | New York, NY | Hermitage, PA | |
|---|---|---|---|
| Assets under management | $5B | $5.66B | $4.73B |
| Asset growth, last 2 years | +1,146% | +73% | +40% |
| Advisory staff | 101 | 14 | 32 |
| Individual clients | 4,552 | 704 | 2,216 |
| Assets per client | $1.1M | $8M | $2.1M |
| Clients per advisor | 45 | 50 | 69 |
| Main custodian | Schwab | Raymond James | Schwab |
| Filing with the SEC since | 2022 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 214 | 9 | 33 |
From each firm's latest Form ADV (Oct 2026, May 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Savvy: Schwab, Fidelity · Klingman and Associates, LLC: Raymond James · Jfs Wealth Advisors, LLC: Schwab, Fidelity