Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Mount Pleasant, SC | Sparks, NV | Atlanta, GA | |
|---|---|---|---|
| Assets under management | $239.1M | $251.1M | $251.1M |
| Asset growth, last 2 years | +41% | +36% | +6% |
| Advisory staff | 3 | 3 | 1 |
| Individual clients | 536 | 1,144 | 18 |
| Assets per client | $446K | $219K | $13.9M |
| Clients per advisor | 179 | 381 | 18 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2019 | 2012 or earlier |
| Tools in their stack | 2 | 3 | – |
| People on Advicer.bio | 3 | 3 | – |
From each firm's latest Form ADV (May 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Saos Capital, LLC: Fidelity · Peterson Wealth Management, LLC: Schwab · Checks & Balances, Inc.: Schwab