Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Mclean, VA | Richmond, VA | Ocean City, MD | |
|---|---|---|---|
| Assets under management | $241.9M | $256.1M | $229.8M |
| Asset growth, last 2 years | +38% | +38% | +103% |
| Advisory staff | 2 | 2 | 4 |
| Individual clients | 142 | 115 | 950 |
| Assets per client | $1.7M | $2.2M | $242K |
| Clients per advisor | 71 | 58 | 238 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2018 | 2012 or earlier | 2024 |
| Tools in their stack | – | 2 | 4 |
| People on Advicer.bio | 2 | 3 | 4 |
From each firm's latest Form ADV (Mar 2026, Aug 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Sanchez & Zures, LLC: Schwab · Alpha Advisors, LLC: Fidelity · Montgomery Financial: Schwab, Fidelity