Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Richmond, VA | New York, NY | Hudson, OH | |
|---|---|---|---|
| Assets under management | $1.34B | $1.41B | $1.41B |
| Asset growth, last 2 years | −22% | −6% | +81% |
| Advisory staff | 6 | 3 | 11 |
| Individual clients | 459 | 59 | 853 |
| Assets per client | $2.9M | $23.8M | $1.6M |
| Clients per advisor | 77 | 20 | 78 |
| Main custodian | Schwab | J.P. Morgan | Schwab |
| Filing with the SEC since | 2018 | 2012 or earlier | 2018 |
| Tools in their stack | 1 | 2 | 3 |
| People on Advicer.bio | 6 | 3 | 14 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Salomon and Ludwin: Schwab · Greenline Partners: J.P. Morgan, Schwab · Ellsworth Advisors, LLC: Schwab