Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Huntington, NY | Brooklyn, NY | ||
|---|---|---|---|
| Assets under management | $26.8M | $28.2M | $28.2M |
| Asset growth, last 2 years | −22% | – | – |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 25 | 119 | 85 |
| Assets per client | $1.1M | $237K | $331K |
| Clients per advisor | 13 | 119 | 85 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2014 | 2026 | 2026 |
| Tools in their stack | 2 | – | 3 |
| People on Advicer.bio | 3 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Safe Harbor Asset Management, Inc.: Schwab · Universe, Inc.: none listed · Aerie Capital Management: none listed