Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Boca Raton, FL | Jacksonville, FL | Coral Gables, FL | |
|---|---|---|---|
| Assets under management | $199.1M | $209.7M | $210.1M |
| Asset growth, last 2 years | +69% | – | +56% |
| Advisory staff | 1 | 7 | 1 |
| Individual clients | 213 | 710 | 240 |
| Assets per client | $935K | $295K | $876K |
| Clients per advisor | 213 | 101 | 240 |
| Main custodian | Schwab | Schwab | LPL Financial |
| Filing with the SEC since | 2022 | 2024 | 2022 |
| Tools in their stack | 1 | 1 | 3 |
| People on Advicer.bio | 2 | 7 | 2 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Rwa Advisors: Schwab, Cuna Brokerage Services, Inc. · Img Wealth Management, Inc.: Schwab, The Lincoln National Life Insurance Company · Atlantic Family Wealth, LLC: LPL Financial