Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Zurich | Dyer, IN | Foxboro, MA | |
|---|---|---|---|
| Assets under management | $84.9M | $89.2M | $89.1M |
| Asset growth, last 2 years | −14% | – | – |
| Advisory staff | 4 | 2 | 1 |
| Individual clients | 12 | 312 | 107 |
| Assets per client | $7.1M | $286K | $833K |
| Clients per advisor | 3 | 156 | 107 |
| Main custodian | UBS | – | – |
| Filing with the SEC since | 2013 | 2026 | 2026 |
| Tools in their stack | – | 3 | – |
| People on Advicer.bio | – | 2 | 1 |
From each firm's latest Form ADV (Jan 2025, Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Rubin Overseas LTD.: UBS, Bank Julius Baer, Banque Pictet & Cie Sa · Gineris Wealth Management: none listed · Dodge Wealth Management: none listed