Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Summit, NJ | Chattanooga, TN | Mountain View, CA | |
|---|---|---|---|
| Assets under management | $2.3B | $2.42B | $2.42B |
| Asset growth, last 2 years | −1% | +151% | +36% |
| Advisory staff | 6 | 2 | 13 |
| Individual clients | 1,412 | 17,092 | 433 |
| Assets per client | $1.6M | $142K | $5.6M |
| Clients per advisor | 235 | 8,546 | 33 |
| Main custodian | Morgan Stanley | – | Schwab |
| Filing with the SEC since | 2019 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 1 | 2 | – |
| People on Advicer.bio | 2 | 2 | 15 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Rsw Investments: Morgan Stanley, UBS, Merrill · Future Capital: none listed · Wealth Architects, LLC: Schwab