Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Princeton, NJ | Summit, NJ | Summit, NJ | |
|---|---|---|---|
| Assets under management | $2.13B | $2.3B | $2.3B |
| Asset growth, last 2 years | +51% | +38% | −1% |
| Advisory staff | 5 | 155 | 6 |
| Individual clients | 544 | 5,018 | 1,412 |
| Assets per client | $3.9M | $458K | $1.6M |
| Clients per advisor | 109 | 32 | 235 |
| Main custodian | Schwab | SEI | Morgan Stanley |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2019 |
| Tools in their stack | 4 | – | 1 |
| People on Advicer.bio | 5 | 309 | 2 |
From each firm's latest Form ADV (May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Roundview Capital, LLC: Schwab, Fidelity · Tlg Advisors, Inc.: SEI, Fidelity, Pershing, Schwab · Rsw Investments: Morgan Stanley, UBS, Merrill