Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Princeton, NJ | Summit, NJ | Morristown, NJ | |
|---|---|---|---|
| Assets under management | $2.13B | $2.3B | $2B |
| Asset growth, last 2 years | +51% | +38% | +121% |
| Advisory staff | 5 | 155 | 2 |
| Individual clients | 544 | 5,018 | 76 |
| Assets per client | $3.9M | $458K | $26.3M |
| Clients per advisor | 109 | 32 | 38 |
| Main custodian | Schwab | SEI | Pershing |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 4 | – | – |
| People on Advicer.bio | 5 | 309 | 1 |
From each firm's latest Form ADV (May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Roundview Capital, LLC: Schwab, Fidelity · Tlg Advisors, Inc.: SEI, Fidelity, Pershing, Schwab · Blackhill Capital, Inc: Pershing