Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Platteville, WI | Tomah, WI | Brentwood, TN | |
|---|---|---|---|
| Assets under management | $914M | $977.1M | $960M |
| Asset growth, last 2 years | +79% | +35% | +72% |
| Advisory staff | 9 | 10 | 7 |
| Individual clients | 1,154 | 2,536 | 254 |
| Assets per client | $792K | $385K | $3.8M |
| Clients per advisor | 128 | 254 | 36 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2020 | 2017 | 2018 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 15 | 12 | 7 |
From each firm's latest Form ADV (Oct 2026, Jul 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Rosemeyer Management Group: Schwab · Mbe Wealth Management, LLC: Schwab · Tranquility Partners, LLC: Fidelity, Schwab