Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lancaster, PA | Blue Bell, PA | Newton Lower Falls, MA | |
|---|---|---|---|
| Assets under management | $1.63B | $1.74B | $1.54B |
| Asset growth, last 2 years | +22% | +37% | +17% |
| Advisory staff | 10 | 13 | 8 |
| Individual clients | 994 | 775 | 109 |
| Assets per client | $1.6M | $2.2M | $14.2M |
| Clients per advisor | 99 | 60 | 14 |
| Main custodian | Schwab | Fidelity | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2021 | 2012 or earlier |
| Tools in their stack | 3 | 6 | – |
| People on Advicer.bio | 12 | 11 | 5 |
From each firm's latest Form ADV (Mar 2026, Jul 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Rodgers & Associates: Schwab, Fidelity · Amplius Wealth Advisors: Fidelity · Fiduciary Wealth Partners, LLC: Fidelity