Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Somers Point, NJ | |||
|---|---|---|---|
| Assets under management | $44.3M | $46.6M | $42.1M |
| Asset growth, last 2 years | – | +108% | +55% |
| Advisory staff | 3 | 3 | 1 |
| Individual clients | 133 | 46 | 37 |
| Assets per client | $333K | $1M | $1.1M |
| Clients per advisor | 44 | 15 | 37 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2013 | 2024 |
| Tools in their stack | 3 | 1 | 1 |
| People on Advicer.bio | 3 | 3 | 1 |
From each firm's latest Form ADV (May 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
1 tool in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Rockcrest Financial LLC: none listed · Ethos Private Wealth: none listed · Guide Wealth Management: Schwab