Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Syracuse, NY | Brooklyn, NY | Blue Bell, PA | |
|---|---|---|---|
| Assets under management | $1.84B | $1.97B | $1.74B |
| Asset growth, last 2 years | +24% | +7,729% | +37% |
| Advisory staff | 13 | 26 | 13 |
| Individual clients | 1,518 | 2,100 | 775 |
| Assets per client | $1.2M | $939K | $2.2M |
| Clients per advisor | 117 | 81 | 60 |
| Main custodian | Schwab | Interactive Brokers | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2023 | 2021 |
| Tools in their stack | 3 | 5 | 6 |
| People on Advicer.bio | 11 | 38 | 11 |
From each firm's latest Form ADV (Jul 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Rockbridge Investment Management, LLC: Schwab · Maridea Wealth Management: Interactive Brokers · Amplius Wealth Advisors: Fidelity