Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lancaster, PA | Radnor, PA | Wormleysburg, PA | |
|---|---|---|---|
| Assets under management | $2.51B | $2.68B | $2.28B |
| Asset growth, last 2 years | +40% | +54% | +44% |
| Advisory staff | 23 | 138 | 21 |
| Individual clients | 948 | 5,538 | 1,287 |
| Assets per client | $2.6M | $484K | $1.8M |
| Clients per advisor | 41 | 40 | 61 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2014 | 2023 |
| Tools in their stack | 3 | 1 | 4 |
| People on Advicer.bio | 29 | 135 | 25 |
From each firm's latest Form ADV (Sep 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Rkl Private Wealth: Schwab · Mcadam LLC: Schwab · Stonebridge Financial Group, LLC: Schwab