Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lancaster, PA | Radnor, PA | Sewickley, PA | |
|---|---|---|---|
| Assets under management | $2.51B | $2.68B | $2.72B |
| Asset growth, last 2 years | +40% | +54% | +28% |
| Advisory staff | 23 | 138 | 29 |
| Individual clients | 948 | 5,538 | 2,954 |
| Assets per client | $2.6M | $484K | $922K |
| Clients per advisor | 41 | 40 | 102 |
| Main custodian | Schwab | Schwab | Pershing |
| Filing with the SEC since | 2012 or earlier | 2014 | 2012 or earlier |
| Tools in their stack | 3 | 1 | – |
| People on Advicer.bio | 29 | 135 | 28 |
From each firm's latest Form ADV (Sep 2026, Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Rkl Private Wealth: Schwab · Mcadam LLC: Schwab · Bill Few Associates, Inc.: Pershing