Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Tucson, AZ | Newtown Square, PA | ||
|---|---|---|---|
| Assets under management | $62.9M | $66M | $66.1M |
| Asset growth, last 2 years | – | −17% | – |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 135 | 26 | 68 |
| Assets per client | $466K | $2.5M | $972K |
| Clients per advisor | 68 | 26 | 68 |
| Main custodian | – | Banque Syz Sa | – |
| Filing with the SEC since | 2026 | 2020 | 2026 |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 2 | 1 | 2 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Rise Private Wealth Advisors: none listed · Komorebi Global: Banque Syz Sa, BNY, Pershing · Mc2 Financial Advisers, Inc.: none listed