Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Huntington Beach, CA | Beverly Hills, CA | San Ramon, CA | |
|---|---|---|---|
| Assets under management | $38.7M | $40.7M | $36.4M |
| Asset growth, last 2 years | – | −8% | – |
| Advisory staff | 1 | 2 | 1 |
| Individual clients | 8 | 31 | 36 |
| Assets per client | $4.8M | $1.3M | $1M |
| Clients per advisor | 8 | 16 | 36 |
| Main custodian | – | SEI | – |
| Filing with the SEC since | 2026 | 2012 or earlier | 2026 |
| Tools in their stack | – | – | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: Rhb Capital, Inc.: none listed · Borris Nii & Company: SEI · Key Focus Wealth LLC: none listed