Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | New York, NY | ||
|---|---|---|---|
| Assets under management | $78.3M | $82.7M | $82.2M |
| Asset growth, last 2 years | +2% | +84% | – |
| Advisory staff | 7 | 5 | 2 |
| Individual clients | 101 | 116 | 110 |
| Assets per client | $775K | $713K | $747K |
| Clients per advisor | 14 | 23 | 55 |
| Main custodian | Stonex Financial Inc. | Schwab | – |
| Filing with the SEC since | 2017 | 2022 | 2026 |
| Tools in their stack | – | – | – |
| People on Advicer.bio | 6 | 4 | 2 |
From each firm's latest Form ADV (Aug 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: Revere Wealth Management LLC: Stonex Financial Inc., Schwab · Lumiere Financial: Schwab · Wealth Management Advisers, LLC: none listed