Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
O'fallon, MO | Prosper, TX | Braintree, MA | |
|---|---|---|---|
| Assets under management | $210.7M | $221.3M | $200.1M |
| Asset growth, last 2 years | +47% | +23% | +13% |
| Advisory staff | 2 | 1 | 6 |
| Individual clients | 953 | 184 | 231 |
| Assets per client | $221K | $1.2M | $866K |
| Clients per advisor | 477 | 184 | 39 |
| Main custodian | Trade-PMR | Schwab | Fidelity |
| Filing with the SEC since | 2021 | 2019 | 2012 or earlier |
| Tools in their stack | – | 5 | 1 |
| People on Advicer.bio | 2 | 1 | 6 |
From each firm's latest Form ADV (Jul 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Renaud & Company, LLC: Trade-PMR · Wisdom Index Advisors: Schwab, Axos Clearing · Genesis Wealth Advisors, LLC: Fidelity